Monel Steel: The Ultimate Choice for High-Performance Applications
Monel Tubes
Monel Fasteners
Monel Bars and Rods
Monel Wires
Monel Coiled Tubes
Schedule Chart for Monel Steel
Nominal Pipe Size (NPS) | Outside Diameter (OD) | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S |
1/2 inch | 0.840 inches | 0.065 | 0.083 | 0.109 | 0.147 |
3/4 inch | 1.050 inches | 0.065 | 0.083 | 0.113 | 0.154 |
1 inch | 1.315 inches | 0.065 | 0.109 | 0.133 | 0.179 |
1 1/2 inch | 1.900 inches | 0.065 | 0.109 | 0.145 | 0.200 |
2 inch | 2.375 inches | 0.065 | 0.109 | 0.154 | 0.218 |
3 inch | 3.500 inches | 0.083 | 0.120 | 0.216 | 0.300 |
4 inch | 4.500 inches | 0.083 | 0.120 | 0.237 | 0.337 |
6 inch | 6.625 inches | 0.109 | 0.134 | 0.280 | 0.432 |
8 inch | 8.625 inches | 0.109 | 0.148 | 0.322 | 0.500 |
Size Chart for Monel Steel
Sheets and Plates:
Thickness (inches) | Width (inches) | Length (inches) |
0.125 | 48 | 96 |
0.1875 | 48 | 96 |
0.25 | 48 | 120 |
0.3125 | 48 | 120 |
0.375 | 60 | 120 |
0.5 | 60 | 144 |
Monel Steel Bars:
Diameter (inches) | Length (feet) |
0.5 | 12 |
0.75 | 12 |
1.0 | 12 |
1.25 | 12 |
1.5 | 12 |
2.0 | 12 |
Tubes:
Outer Diameter (OD) | Wall Thickness | Length (feet) |
0.5 inch | 0.035 inches | 20 |
0.75 inch | 0.049 inches | 20 |
1.0 inch | 0.065 inches | 20 |
1.5 inch | 0.083 inches | 20 |
2.0 inch | 0.095 inches | 20 |
Mechanical Properties Chart
Property | Monel 400 | Monel K500 |
Tensile Strength (MPa) | 550 – 620 | 965 |
Yield Strength (MPa) | 240 – 345 | 690 |
Elongation (%) | 35 – 45 | 20 – 30 |
Hardness (Brinell) | 135 – 179 | 220 – 293 |
Density (g/cm³) | 8.80 | 8.44 |
Chemical Composition Chart
Element | Monel 400 (% by weight) | Monel K500 (% by weight) |
Nickel (Ni) | 63.0 min | 63.0 min |
Copper (Cu) | 28.0 – 34.0 | 27.0 – 33.0 |
Iron (Fe) | 2.5 max | 2.0 max |
Manganese (Mn) | 2.0 max | 1.5 max |
Silicon (Si) | 0.5 max | 0.5 max |
Carbon (C) | 0.3 max | 0.25 max |
Aluminum (Al) | – | 2.3 – 3.15 |
Titanium (Ti) | – | 0.35 – 0.85 |
Specification Chart
Specification | Monel 400 | Monel K500 |
ASTM Standards | ASTM B127, B163, B165, B725, B730 | ASTM B865, B163, B164, B865 |
ASME Standards | ASME SB127, SB163, SB165, SB725, SB730 | ASME SB865, SB163, SB164, SB865 |
UNS Number | N04400 | N05500 |
Forms Available | Plate, Sheet, Strip, Bar, Rod, Pipe, Tube | Bar, Rod, Wire, Pipe, Tube |
Application Chart
Application | Monel 400 | Monel K500 |
Marine Engineering | Excellent corrosion resistance | Higher strength, seawater resistance |
Chemical Processing | Good resistance to acids | Suitable for harsh chemical environments |
Oil and Gas | Used in pipelines, valves | Suitable for oil well tools and instruments |
Aerospace | Fuel and water tanks | Turbine blades, engine components |