ASC LLP: Your Premier Source for Inconel Steel
Inconel Tubes
Inconel Fasteners
Inconel Bars and Rods
Inconel Wires
Inconel Coiled Tubes
Incoloy Pipe Schedule Chart
Schedule | Nominal Pipe Size (inches) | Wall Thickness (inches) | Internal Diameter (inches) |
SCH 5 | 1/2 | 0.065 | 0.850 |
SCH 10 | 1 | 0.109 | 0.828 |
SCH 40 | 2 | 0.154 | 2.067 |
SCH 80 | 3 | 0.216 | 2.624 |
SCH 160 | 4 | 0.337 | 3.826 |
Mechanical Properties Chart
Property | Incoloy 800 | Incoloy 825 |
Tensile Strength (MPa) | 550 | 600 |
Yield Strength (MPa) | 240 | 275 |
Elongation (%) | 30 | 30 |
Hardness (Rockwell B) | 75 | 88 |
Modulus of Elasticity (GPa) | 205 | 196 |
Specifications Chart
Standard | Specification |
ASTM | B163, B407, B423, B424 |
ASME | SB163, SB407, SB423, SB424 |
DIN | 1.4876, 2.4858 |
UNS | N08800, N08825 |
EN | 1.4876, 2.4858 |
Chemical Composition Chart
Element | Incoloy 800 | Incoloy 825 |
Nickel (Ni) | 30.0-35.0% | 38.0-46.0% |
Chromium (Cr) | 19.0-23.0% | 19.5-23.5% |
Iron (Fe) | Balance | Balance |
Molybdenum (Mo) | – | 2.5-3.5% |
Copper (Cu) | – | 1.5-3.0% |
Titanium (Ti) | 0.15-0.60% | 0.6-1.2% |
Carbon (C) | 0.10% max | 0.05% max |
Manganese (Mn) | 1.5% max | 1.0% max |
Silicon (Si) | 1.0% max | 0.5% max |
Application Chart
Industry | Application |
Chemical Processing | Heat exchangers, reactors, piping systems |
Power Generation | Gas turbines, steam generators, heat recovery units |
Aerospace | Jet engine components, spacecraft parts |
Marine | Marine hardware, submarine components |
Oil and Gas | Downhole tubing and casing, offshore platforms |
Nuclear Industry | Reactor core components, fuel rod cladding |
Automotive | Exhaust systems, turbocharger components |
Industrial Furnaces | Heating elements, furnace linings |
Electronics | Thermocouples, resistors |