ASC LLP – Your Trusted Alloy Steel Suppliers
Alloy Steel Tubes
Alloy Steel Fasteners
Alloy Steel Bars and Rods
Alloy Steel Wires
Alloy Steel Coiled Tubes
Schedule Chart for Alloy Steel
Week | Task | Description |
---|---|---|
1 | Raw Material Procurement | Sourcing of raw materials from verified suppliers |
2 | Material Inspection & Testing | Quality check and testing of raw materials |
3 | Melting & Alloying | Melting base metals and adding alloying elements |
4 | Casting | Pouring molten alloy into molds |
5 | Hot Rolling & Forging | Shaping the alloy steel under high temperature |
6 | Heat Treatment | Enhancing properties through controlled heating |
7 | Quality Control & Inspection | Final inspection and quality assurance |
8 | Packaging & Delivery | Packing and dispatching finished products |
Mechanical Properties Chart for Alloy Steel
Property | Typical Value |
---|---|
Tensile Strength | 500-1500 MPa |
Yield Strength | 250-1200 MPa |
Elongation | 10-25% |
Hardness (Brinell) | 150-450 HB |
Impact Resistance (Charpy) | 20-150 J |
Modulus of Elasticity | 190-210 GPa |
Fatigue Strength | 250-800 MPa |
Specifications Chart for Alloy Steel
Specification | Description |
---|---|
ASTM A387 | High-temperature alloy steel |
ASTM A182 | Alloy and stainless steel pipe flanges, fittings |
ASTM A335 | Seamless ferritic alloy-steel pipe for high-temp |
ASTM A193 | Alloy steel and stainless steel bolting materials |
SAE 4140 | Chromium-molybdenum alloy steel |
EN 10083-3 | Alloy steels for quenching and tempering |
Chemical Composition Chart for Alloy Steel
Element | Composition (%) |
---|---|
Carbon (C) | 0.38-0.43 |
Chromium (Cr) | 0.80-1.10 |
Manganese (Mn) | 0.75-1.00 |
Molybdenum (Mo) | 0.15-0.25 |
Phosphorus (P) | 0.035 max |
Sulfur (S) | 0.040 max |
Silicon (Si) | 0.15-0.35 |
Iron (Fe) | Balance |
Application Chart for Alloy Steel
Industry | Application Examples |
---|---|
Automotive | Gears, shafts, crankshafts, fasteners |
Aerospace | Landing gear, jet engine components, structural parts |
Construction | Structural beams, columns, rebar, fasteners |
Oil & Gas | Drill pipes, valves, flanges, fittings |
Machinery | Bearings, gears, cutting tools, hydraulic components |
Power Generation | Turbine blades, generators, boiler tubes |
Defense | Armored vehicles, artillery systems, naval vessels |