Copper and Copper Alloys: Excellence in Metal Solutions

Copper Alloy Tubes

Copper Alloy Fasteners

Copper Alloy Bars and Rods

Copper Alloy Wires

Copper Alloy Coiled Tubes
Mechanical Properties Chart
Alloy Type | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HV) |
Pure Copper | 210 | 70 | 40 | 50 |
Brass | 300-600 | 100-300 | 30-50 | 80-200 |
Bronze | 350-650 | 150-300 | 20-45 | 90-210 |
Cupronickel | 275-485 | 110-250 | 30-40 | 100-150 |
Copper-Steel Alloy | 250-400 | 100-220 | 20-35 | 70-150 |
Specifications Chart
Alloy Type | Standard | Composition Range (%) | Key Properties |
Pure Copper | ASTM B187 | 99.9 Cu | High electrical conductivity |
Brass | ASTM B16 | 60-70 Cu, 30-40 Zn | Good machinability, corrosion resistance |
Bronze | ASTM B505 | 70-90 Cu, 10-30 Sn | High strength, wear resistance |
Cupronickel | ASTM B111 | 70-90 Cu, 10-30 Ni | Excellent corrosion resistance |
Copper-Steel Alloy | ASTM B432 | 60-80 Cu, 20-40 Fe | Balance of conductivity and strength |
Chemical Composition Chart
Alloy Type | Copper (Cu) | Zinc (Zn) | Tin (Sn) | Nickel (Ni) | Iron (Fe) | Other Elements |
Pure Copper | 99.9% | – | – | – | – | – |
Brass | 60-70% | 30-40% | – | – | – | Pb, Sn |
Bronze | 70-90% | – | 10-30% | – | – | P, Al |
Cupronickel | 70-90% | – | – | 10-30% | – | Mn, Fe |
Copper-Steel Alloy | 60-80% | – | – | – | 20-40% | – |
Application Chart
Industry | Alloy Type | Common Applications | Key Benefits |
Electrical & Electronics | Pure Copper | Wiring, Circuit Boards | High electrical conductivity |
Decorative | Brass | Musical Instruments, Fixtures | Aesthetic appeal, machinability |
Marine | Cupronickel | Ship Hulls, Desalination Plants | Corrosion resistance in seawater |
Industrial Machinery | Bronze | Bearings, Bushings | Wear resistance, strength |
Construction | Copper-Steel Alloy | Roofing, Cladding, Plumbing | Durability, corrosion resistance |