ASC LLP – Your Trusted Carbon Steel Suppliers

Carbon Steel Wires

Carbon Steel Coiled Tubes
Schedule Chart for Carbon Steel
| Schedule Number | Nominal Pipe Size (NPS) | Outside Diameter (OD) | Wall Thickness (WT) | Internal Diameter (ID) |
| SCH 5 | 1/2″ | 21.3 mm | 1.65 mm | 18.00 mm |
| SCH 10 | 1″ | 33.4 mm | 2.77 mm | 27.86 mm |
| SCH 20 | 2″ | 60.3 mm | 3.91 mm | 52.48 mm |
| SCH 40 | 4″ | 114.3 mm | 6.02 mm | 102.26 mm |
| SCH 80 | 6″ | 168.3 mm | 10.97 mm | 146.36 mm |
| SCH 160 | 8″ | 219.1 mm | 18.26 mm | 182.58 mm |
Mechanical Properties Chart
| Property | 1010 Carbon Steel | 1018 Carbon Steel |
| Tensile Strength (MPa) | 365 | 440 |
| Yield Strength (MPa) | 305 | 370 |
| Elongation (%) | 28 | 15 |
| Hardness (HB) | 111 | 126 |
| Modulus of Elasticity (GPa) | 205 | 205 |
Specifications Chart
| Specification | 1010 Carbon Steel | 1018 Carbon Steel |
| ASTM Standard | ASTM A109, A36, A830 | ASTM A108, A29, A304 |
| UNS Number | G10100 | G10180 |
| SAE Number | 1010 | 1018 |
| AISI Number | 1010 | 1018 |
Chemical Composition Chart for Carbon Steel Grades
| Element | 1010 Carbon Steel | 1018 Carbon Steel | ASTM A36 | IS 2062 E250 |
| Carbon (C) | 0.08 – 0.13% | 0.15 – 0.20% | 0.25 – 0.29% | 0.20% max |
| Manganese (Mn) | 0.30 – 0.60% | 0.60 – 0.90% | 0.60 – 0.90% | 0.60 – 1.20% |
| Phosphorus (P) | 0.04% max | 0.04% max | 0.04% max | 0.045% max |
| Sulfur (S) | 0.05% max | 0.05% max | 0.05% max | 0.045% max |
| Iron (Fe) | Balance | Balance | Balance | Balance |
Applications of Carbon Steel
| Industry | Applications |
| Construction | Structural beams, rebar, framework |
| Automotive | Body panels, chassis, brackets, engine parts |
| Manufacturing | Machine parts, gears, shafts, pins, cold-headed parts |
| Oil and Gas | Pipeline, fittings, pressure vessels |
| Shipbuilding | Hull construction, bulkheads, structural components |
| General Engineering | Fasteners, bolts, nuts, general purpose components |








